Display |
|
|---|---|
| Screen Size | 42" (106 cm) diagonal |
| Panel | G13 Progressive Full-HD NeoPDP (Plasma Display Panel) |
| Full HD 3D | yes (3D Eyewear NOT included) |
| Filter | High Contrast Filter |
| Viewing Angle | Viewing Angle Free |
| Response Speed | 0.001 msec. (Time of discharge after the drive pulse signal of the panel is sent.) |
| Resolution | Full-HD 1,920 x 1,080 (16:9) |
| Applicable PC signals | VGA, WVGA, SVGA, XGA, WXGA, SXGA 60Hz, 1920 x 1080 |
| Applicable Scanning Format | |
| FULL-HD | 1125 (1080)/50i, 1125 (1080)/60i, 1125 (1080)/24p (HDMI only), 1125 (1080)/50p (HDMI only), 1125 (1080)/60p (HDMI only) |
| HD | 750 (720)/50p, 750 (720)/60p |
| SD | 525 (480)/60i, 525 (480)/60p, 625 (576)/50i, 625 (576)/50p |
| Contrast Ratio (in dark surroundings) | Infinite Black (5,000,000:1 Native) |
| Moving Picture Resolution | 1080 lines |
| Intelligent Frame Creation | 600 Hz Sub Field Drive Intelligent Frame Creation Pro |
| 24p Smooth Film/Plaback Plus/Playback | 24p Smooth Film/Playback (2D/3D) |
| Shades of Gradation | 6,144 equivalent steps of gradation |
| Deep Colour (10/12-bit) | yes |
| x.v. Colour | yes |
| THX Mode | yes |
| Super Resolution | yes |
| 3D Colour Management | yes |
| Picture Mode | Dynamic/Normal/THX/Cinema/Game/Photo/Pro1/Pro2 (ISFccc) |
| Vreal | Vreal Pro 5 3D |
| 2D/3D Conversion | yes |
Sound |
|
|---|---|
| Speakers | 2 x 10 watt 2 Speakers |
| Sound Mode | Music/Speech/User |
| Virtual Surround | V-Audio Surround |
TV Tuner |
|
|---|---|
| Integrated Tuners*** | PAL -B/G/H, -I, -D/K: SECAM -B/G, -D/K, L/L', DVB-T, DVB-T (MPEG4-AVC [H.264]), DVB-S/S2 (MPEG4-AVC [H.264]), DVB-C (MPEG4-AVC [H.264]) |
| Teletext Reception | 1000P Level 2.5, FASTEXT/LIST/TOP |
Input/Output |
|
|---|---|
| CI (Common Interface) | yes |
| VIERA Image Viewer | yes (AVCHD/SD-VIDEO/DivXHD/MKV/JPEG/MP3/AAC playback) |
| USB | 2 (side); Flash Memory/Keyboard/WiFi/USB HDD Recording/HUB |
| Composite Video Input | AV3: RCA phono type x 1 (side) |
| HDMI Input/ Support Feature | 4 (1 side, 3 rear)/ Audio Return Channel (Input 2) / 3D Input (Input 2) |
| Audio Input (for Video) | AV3: RCA phono type connectors (L, R) (1 set, side) |
| Component Video Input | RCA phono type x 3 [Y , PB, PR] (rear) |
| PC Input | Mini D-sub 15-pin x 1 (rear) |
| Audio Input (for HDMI, PC, Component) | RCA phono type connectors (L, R) (1 set, rear) |
| 21-Pin Input/Output | AV1: AV In/Out, RGB In, Q-Link (rear) / AV2: AV In/Out, S-Video In, RGB In, Q-Link (rear) |
| LAN Port | yes |
| Analogue Audio Out | RCA phono type connectors (L, R) (1 set rear) |
| Digital Audio Output (Optical) | yes |
| Headphone Jack | 1 (side) |
Features |
|
|---|---|
| EPG (Now and Next) | yes |
| EPG for DVB-T (7days) | Gemstar EPG: Italy, Germany, Spain; 7-Days SI EPG: France, Sweden |
| VIERA CAST | yes |
| VIERA Tools | yes |
| DLNA | yes |
| VIERA Link | yes (HDAVI Control 5) |
| Multi Window | PAT |
| Eco Mode* | yes |
| Game Mode | yes |
| Q-Link | yes |
| Off Timer | yes |
| Child Lock | yes |
General |
|
|---|---|
| Power Save Mode | yes |
| Power Supply | AC 220 - 240 V, 50/60Hz |
| Rated Power Consumption | 335 W |
| Standby Power Consumption | 0.4 W |
| On mode Average Power Consumption** | 143 W |
| Swivel Angle | ±15° |
| Wall Bracket | TY-WK4P1RW |
| Dimensions (W x H x D) (w/o stand) | 1,029 x 654 x 82 mm |
| Dimensions (W x H x D) (with stand) | 1,029 x 693 x 308 mm |
| Weight (w/o stand) | 20.5 kg |
| Weight (with stand) | 23.5 kg |
Lisää tietoja |
|
|---|---|
| NOTE | * Contrast Automatic Tracking System / ** Based on IEC 62087 Ed.2 measurement method. / ***Notice for DVB functions: / This TV is designed to meet the standards (current as of August, 2009) of DVB-T/C/S/S2 (MPEG2 and MPEG4-AVC [H.264]) services. / The compatibility with future DVB services is not guaranteed. / DVB-T MPEG4-AVC broadcast is available in selected countries: Denmark, Spain, Estonia, France, Lithuania, Norway, Slovenia, Sweden, Poland, Hungary, Portugal. / DVB-C feature is available only in following countries: / Sweden (ComHem, Canal Digital), Demark (YouSee), Norway (Canal Digital), Finland (Cable Ready HD), Germany, Switzerland, Netherlands / The country list above is as of January 1st, 2010. / Check the latest information on the available services at the following website (English only): / http://panasonic.jp/support/global/cs/tv/ / ****Depending on the area, this accessory may not be included. |