TV Tuner |
|
|---|---|
| Teletext Reception | 1000P |
| Integrated Tuners* | PAL -B/G/H, -I, -D/K: SECAM -B/G, -D/K, L/L'; DVB-T, DVB-T (MPEG4-AVC [H.264]), DVB-C (MPEG4-AVC [H.264]) |
Display |
|
|---|---|
| Panel | IPS LED LCD Panel (E-LED Backlight) |
| Panel Drive | 50 Hz |
| Viewing Angle | 178 degree |
| Applicable PC Signals | XGA, WXGA, SXGA 60Hz, 1920 x 1080 (HDMI) |
| Contrast | High Contrast |
| Applicable Scanning Format | |
| FULL-HD | 1080p (HDMI only), 1080i |
| HD | 720p |
| SD | 576i/p, 480i/p |
| Moving Picture Resolution | 300 lines |
| 24p Smooth Film/Playback | no/ yes |
| Super Resolution | yes |
| Picture Mode | Dynamic/Normal/Cinema/True Cinema/Game |
| Vreal | Vreal Plus |
Sound |
|
|---|---|
| Speakers | 2 x 10 watt 1-Way Bottom Speakers |
| Sound Mode | Music/Speech/User |
| Virtual Surround | V-Audio Surround |
| Dolby Digital/dts | Dolby Digital Plus/dts Digital Out |
Input/Output |
|
|---|---|
| CI (Common Interface) | yes |
| VIERA Image Viewer | yes (AVCHD/SD-VIDEO/Motion JPEG [Lumix]/MP4 [Xacti]/JPEG/MP3/AAC playback) |
| HDMI Input/ Support Feature | 3 (2 rear, 1 side)/ Audio Return Channel (Input 2) |
| Composite Video Input | AV2: RCA phono type x 1 (side) |
| Component Video Input | RCA phono type x 1 set (rear) |
| PC Input | Mini D-sub 15-pin x 1 (rear) |
| Audio Input (HDMI, PC, Composite, Component) | RCA phono type x 1 set (rear) |
| 21-Pin Input/Output | AV1: AV In/Out, RGB In, Q-Link (rear) |
| Analogue Audio Out | RCA phono type x 1 set (rear) |
| Digital Audio Output (Optical) | 1, rear |
| Headphone Jack | 1, side |
Features |
|
|---|---|
| EPG (Now and Next) | yes |
| EPG for DVB-T | Gemstar EPG: UK, Italy, Germany, Spain |
| VIERA Tools | yes |
| VIERA Link | yes (HDAVI Control 5) |
| Multi Window | PAT |
| Eco Navigation | yes |
| Game Mode | yes |
| Q-Link | yes |
| Off Timer | yes |
| Child Lock | yes |
General |
|
|---|---|
| Suppliers trade mark | Panasonic |
| Energy Efficiency Class | B |
| Visible Screen Size (diagonal) | 106 cm/42 inches |
| Dimensions (W x H x D) (w/o stand) | 1,002 x 611 x 75 mm (Panel depth: 41 mm) |
| Annual Energy Consumption**** | 123 kWh |
| Dimensions (W x H x D) (with stand) | 1,002 x 646 x 288 mm |
| Weight (w/o stand) | 14.0 kg |
| On mode Average Power Consumption*** | 89 W |
| Power Supply | AC 220 - 240 V, 50/60 Hz |
| Weight (with stand) | 17.5 kg |
| Display Resolution | 1,920 (W) x 1,080 (H) |
| Rated Power Consumption | 109 W |
| VESA Standard | yes |
Lisää tietoja |
|
|---|---|
| NOTE | * Notice for DVB functions: / This TV is designed to meet the standards (current as of August, 2009) of DVB-T/C/S/S2 (MPEG2 and MPEG4-AVC [H.264]) services. / The compatibility with future DVB services is not guaranteed. / DVB-T MPEG4-AVC broadcast is available in selected countries: Denmark, Spain, Estonia, France, Lithuania, Norway, Slovenia, Sweden, Poland, Hungary, Portugal. / DVB-C feature is available only in following countries: / Sweden (ComHem, Canal Digital), Demark (YouSee), Norway (Canal Digital), Finland (Cable Ready HD), Germany, Switzerland, Netherlands / The country list above is as of January 1st, 2010. / Check the latest information on the available services at the following website (English only): / http://panasonic.jp/support/global/cs/tv/ / ** Depending on the area, this accessory may not be included. / *** Based on IEC 62087 Ed.2 measurement method. / **** Energy consumption XYZ kWh per year, based on the power consumption of the television operating 4 hours per day for 365 days. The actual energy consumption will depend on how the television is used. |