Metrics |
|
|---|---|
| Dimensions (W x H x D) | 104.9 x 57.6 x 33.4 mm / (4.13 x 2.27 x 1.31 in) |
| Weight | Approx. 197g without Battery and SD Memory Card (0.434 lb) / Approx. 219g with Battery and SD Memory Card (0.482 lb) |
Optics |
|
|---|---|
| Camera Effective Pixels | 14.1 Megapixels |
| Sensor Size / Total Pixels / Filter | 1/2.33-type MOS sensor / 15.1 Total Megapixels / Primary Color Filter |
| Aperture | F3.3 - 5.9/ Multistage Iris Diagram (F3.3 - 6.3 (W) / F5.9 - 6.3 (T)) |
| Optical Zoom | 16x |
| Focal Length | f=4.3-68.8mm (24-384mm in 35mm equiv.) / (29-464mm in 35mm equiv. in movie recording) |
| Extra Optical Zoom (EZ) | 18.9x (4:3 / 10M), 22.5x (4:3 / 7M), 27.0x (4:3 / 5M), 33.8x (4:3 / under 3M) |
| Intelligent Zoom | 21x |
| Lens | LEICA DC VARIO-ELMAR / 12 elements in 10 groups / (3 Aspherical Lenses / 6 Aspherical surfaces) |
| 2-Speed Zoom | Yes |
| Optical Image Stabilizer | Power O.I.S. (On / Off / Active mode(only for motion picture) ) |
| Digital Zoom | 4x / ( Max. 64.0 x combined with Optical Zoom without Extra Optical Zoom ) / (Max. 135 x combined with Extra Optical Zoom) |
| Focusing Area | Normal: Wide 50 cm - infinity / Tele 200 cm - infinity / Macro / Intelligent AUTO/ movie recording: Wide 3 cm - infinity / Tele 100cm - infinity |
| Focus Range Display | Yes |
| AF Assist Lamp | Yes |
| Focus | Normal / AF Macro, Zoom Macro, Quick AF, AF Tracking, Touch AF/AE / Continuous AF (only for motion picture) |
| Shutter Speed | Still: 60 - 1/4000 sec / Starry Sky Mode : 15, 30, 60sec |
| Shutter Interval | approx. 0.3 sec |
| Viewfinder | - |
Recording |
|
|---|---|
| Face Recognition | Photo |
| Optical Image Stabilizer | Photo / Movie |
| Intelligent ISO Control | Photo |
| Face Detection | Photo / Movie |
| Intelligent Scene Selector | Photo (Portrait, Scenery, Night Portrait, Night Scenery, Handheld Night Shot, Sunset, Macro) / Movie (Portrait, Scenery, Low Light, Macro) |
| Intelligent Exposure | Photo / Movie |
| AF Tracking | Photo |
| Digital Red Eye Correction (Red-Eye Removal) | Photo |
| Intelligent Resolution Technology | Photo / Movie |
| File Format | Still Image: JPEG(DCF/Exif2.3) / 3D Image: MPO / Motion picture: AVCHD, QuickTime Motion JPEG |
| AVCHD / AVCHD Lite REC | PAL |
| Mode Switch | [Recording] / [Playback] |
| One-Touch Movie Button | Yes |
| Mode Dial / Mode Button | Intelligent Auto, P, A, S, M, Custom, 3D Photo, SCN, My SCN 2, My SCN 1 |
| Still Image Scene Mode | Portrait, Soft Skin, Transform, Self-Portrait, Scenery, Panorama Assist, Sports, Night Portrait, Night Scenery, Handheld Night Shot, Food, Party, Candle Light, Baby1, Baby2, / Pet, Sunset, High sensitivity, Flash Burst, Starry Sky, Fireworks, Beach, Snow, Aerial, Pinhole, Film Grain, High Dynamic (standard/ art/ B&W), Photoframe, Under Water, High Speed Movie |
| Motion Picture Recording (*2) | [4:3] VGA: 640 x 480 pixels, 30fps (Motion JPEG) / QVGA: 320 x 240 pixels, 30 fps (Motion JPEG) |
| Movie Scene Mode | Portrait, Soft Skin, Transform, Self-Portrait, Scenery, Low Light, Food, Party, Candle Light, Sunset, Beach, Snow, Aerial, Pinhole, Film Grain, Underwater, High Sensitivity, High Dynamic(Standard, Art, B&W) / (Activated by selecting Still Picture Scene Mode then pressing movie button. Still Picture Scene Modes without corresponding Movie Scene Mode is recorded in Normal Mode) |
| Continuous Shooting Mode | Full-Resolution Image, 10 frames/sec Max. 15images |
| Exposure | Program AE, Aperture Priority AE, Shutter Priority AE, Manual |
| Exposure Compensation | 1/3 EV step, +/-2 EV |
| Backlight Compensation | Yes (only in Intelligent AUTO mode) |
| Auto (AE) Bracketing | 1/3 ~1EV step, Max +/-1, 3 frames |
| Light Metering | Intelligent Multiple / Center Weighted / Spot |
| ISO Sensitivity | Auto / i.ISO / 100 / 200 / 400 / 800 / 1600 / High Sensitivity mode (ISO 1600-6400) |
| Aspect Ratio | 1:1 / 4:3 / 3:2 / 16:9 |
| Still Picture Recording | [1:1] 3232x3232(10.5M) / 2736x2736(7.5M EZ) / 2304x2304(5.5M EZ)/ 1920x1920(3.5M EZ) / 1536x1536(2.5M EZ) / 480x480(0.2M EZ) / [4:3] 4320x3240(14M) / 3648x2736(10M EZ) / 3072x2304(7M EZ)/ 2560X1920(5M EZ) / 2048X1536(3M EZ) / 640x480(0.3M EZ) / [3:2] 4320x2880 (12.5M) / 3648x2432 (9M EZ) / 3072x2048 (6M EZ)/ 2560x1712 (4.5M EZ) / 2048x1360 (2.5M EZ) / 640x424 (0.3M EZ) / [16:9] 4320x2432 (10.5M) / 3648x2056 (7.5M EZ) / 3072x1728 (5.5M EZ)2560x1440(3.5M EZ) / 1920x1080 (2M EZ) / 640x360 (0.2M EZ) / |
| Image Quality | Fine / Standard (3D mode: MPO Fine / MPO Standard ) |
| White Balance | Auto / Daylight / Cloudy / Shade / Incandescent / White Set / (Selectable at Portrait, Soft Skin, Transform, Self-Portrait, Panorama Assist, Sports, Baby, Pet, High Sensitivity, Pinhole, Photo Frame, High Dynamic, High Speed Movie) |
| Quick Menu | Yes |
| Motion Deblur | Yes |
| Color Mode / Color Effect | Standard, Natural, Vivid, Black & White, Sepia, Cool, Warm, Happy |
| GPS | Yes |
| Real-time histogram | Yes |
| Composition Guide line | Yes (2 pattern) |
| Auto Review | off, 1sec, 2sec, Hold |
| Easy Zoom / Zoom Resume | - / Yes |
| Optical Zoom in Motion Picture | Yes |
| Macro Zoom | Yes |
| Orientation Detector | Yes |
| Scene Mode Help Screen | No |
| Self Timer | 2sec / 10sec |
| Focus Icon Select | Yes (in Face Recognition only) |
Playback |
|
|---|---|
| Playback Mode | Normal Playback, Slideshow, Filtering Playback(Picture Only, Video Only, 3D, GPS, Travel, Category, Favorites), Calendar Playback |
| Thumbnails / Zoomed Playback | 12,30-thumbnails / Yes |
| Calendar Display / Dual-Image Playback | Yes / No |
| Set Favorites / Rotate Image | Yes / No |
| Playback Still Images with Audio | - |
| Playback Motion Picture | Yes |
| Slideshow Mode | All / Picture Only / Video Only / 3D / GPS / Travel / Category / Favorites / BGM Effect (Natural / Slow / Swing / Urban / OFF) |
| Show Histogram | Yes |
| Delete Image | Single / Multi / All / All except Favorites |
| DPOF Print Setting / Set Protection | Yes / Yes |
| Resize / Cropping / Aspect Conv. / Leveling | Yes / Yes / No / No |
| Copy / Title Edit / Text Stamp | Yes / Yes / Yes |
| Video Divide | Yes |
| PictBridge Support | Single / Multi / All / Favorites / DPOF |
Setup |
|
|---|---|
| OSD language | Japanese, English, German, French, Italian, Spanish, Polish, Czech, Hungarian, Netherlandic, Turkish, Portuguese, Finnish, Danish, Swedish, Greek |
| Movie REC Guide | Yes |
| Wind-Cut in Motion Picture | Yes |
| Travel Date / World Time | Yes / Yes |
Others |
|
|---|---|
| LCD Monitor | Field of View : approx. 100% Wide View Angle / AUTO Power LCD mode, Power LCD mode |
| Touch Panel | Yes |
| LUMIX Image Uploader | Yes |
| Built-in-Flash | Auto, Auto/Red-eye Reduction, Forced On, Slow Sync./Red-eye Reduction, Forced Off / 0.6 - 5.0m (Wide/ISO Auto), 1.0 - 2.8m (Tele/ISO Auto) |
| Recording Media | Built-in Memory, SD Memory Card, SDHC Memory Card, SDXC Memory Card |
| Built-in-Memory | Approx. 18MB |
| Microphone / Speaker | Stereo / Yes |
| Viera Link | Yes |
| HDMI output | Auto Only (Unselectable) |
| Power | ID-Security Li-ion Battery Pack (3.6V, Minimum: 895mAh) (Included) / AC Adaptor (Input: 110-240V AC) (Optional) |
| Battery life (approx.) | 260 pictures (CIPA Standard)*1 |
| Included Software | PHOTOfunSTUDIO 6.1 HD Lite Edition / QuickTime / Adobe Reader / Super LoiLoScope ( trial version) |
| Standard Accessories | Battery Charger, Battery Pack, AC Cable, AV Cable, Stylus Pen, USB Cable, AC Cable, Hand Strap, CD-ROM |
Lisää tietoja |
|
|---|---|
| NOTE | ・Motion images can be recorded continuously for up to 29 min 59 sec. / ・If [Rec Quality] is set to [GFS] or [FSH], and if the surrounding temperature is high, or motion picture is recorded continuously, is displayed, and the recording may be stopped halfway through. |